Parameter
功率 输出specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 38.0AH | ||||||||||||||
Battery size | Length | 197±2mm (7.76 inches) | |||||||||||||
Width | 165±2mm (6.50 inches) | ||||||||||||||
Height | 176±2mm (6.92 inches) | ||||||||||||||
Total Height (including terminal) | 176±2mm (6.92 inches) | ||||||||||||||
Weight | 12 kg (26.89 lbs) | ||||||||||||||
Terminal type | T6 / T12 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 39.5 AH/1.976A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
38.0 AH/3.8A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
32.7 AH/6.55A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
29.7 AH/9.89A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
23.2 AH/23.2A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 456A (5s) | ||||||||||||||
Battery Internal Resistance | 10 mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 11.4 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 65.0 | 51.1 | 43.5 | 36.4 | 28.9 | 21.9 | 17.9 | 11.4 | 9.02 | 7.37 | 5.94 | 5.17 | 4.2 | 3.59 | 1.96 |
1.80V/Cell | 87.3 | 65.3 | 52.5 | 43.0 | 34.1 | 25.4 | 20.1 | 12.5 | 9.71 | 7.87 | 6.38 | 5.55 | 4.45 | 3.8 | 1.98 |
1.75V/Cell | 98.4 | 71.8 | 57.4 | 46.2 | 35.4 | 26.4 | 21 | 12.9 | 9.89 | 8.04 | 6.54 | 5.7 | 4.53 | 3.84 | 2.00 |
1.70V/Cell | 108.4 | 78.2 | 61.3 | 48.6 | 36.9 | 27.5 | 21.7 | 13.4 | 10.2 | 8.26 | 6.71 | 5.82 | 4.59 | 3.88 | 2.03 |
1.65V/Cell | 119.5 | 84.4 | 65.1 | 51.6 | 38.9 | 28.1 | 22.4 | 13.8 | 10.6 | 8.54 | 6.9 | 5.95 | 4.67 | 3.96 | 2.06 |
1.60V/Cell | 131.8 | 91.7 | 69.7 | 55.0 | 41.0 | 29.3 | 23.2 | 14.3 | 10.9 | 8.81 | 7.13 | 6.08 | 4.71 | 4.00 | 2.07 |
Application:
Uninterruptible Power Supply(UPS); Emergency Power Supply(EPS);
Emergency Backup Power; Emergency Light;
Railway System; Aircraft Signal System;
Alarm and Security Systems; Electronic Instruments and Equipment;
Telecom Communication System; DC Screen Power Supply;
Navigation Mark Signal System; Solar Wind Energy System.
$1
In Stock
已选1
Buy Quantity