Parameter
功率 输出Specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 33.0AH | ||||||||||||||
Battery size | Length | 195±2mm (7.68 inches) | |||||||||||||
Width | 130±2mm (5.12 inches) | ||||||||||||||
Height | 155±2mm (6.10 inches) | ||||||||||||||
Total Height (including terminal) | 180±2mm (7.09 inches) | ||||||||||||||
Weight | 9.1 kg (20.06 lbs) | ||||||||||||||
Terminal type | T5 / T6 / T12 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 33.0 AH/1.65A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
30.7 AH/3.07A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
28.1 AH/5.61A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
25.9 AH/8.65A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
20.7 AH/20.7A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 495A (5s) | ||||||||||||||
Battery Internal Resistance | 约 15mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 9.9 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 62.8 | 48.3 | 40.0 | 34.6 | 26.7 | 19.69 | 16.6 | 9.81 | 7.68 | 6.24 | 5.09 | 4.42 | 3.56 | 2.98 | 1.63 |
1.80V/Cell | 84.4 | 61.7 | 48.3 | 40.9 | 31.5 | 22.9 | 18.6 | 10.7 | 8.26 | 6.67 | 5.46 | 4.74 | 3.78 | 3.07 | 1.65 |
1.75V/Cell | 95.1 | 67.8 | 52.8 | 44.0 | 32.7 | 23.8 | 19.4 | 11.1 | 8.42 | 6.81 | 5.61 | 4.87 | 3.84 | 3.15 | 1.67 |
1.70V/Cell | 104.7 | 73.9 | 56.3 | 45.2 | 34.1 | 24.7 | 20.1 | 11.4 | 8.65 | 7.00 | 5.75 | 4.97 | 3.9 | 3.21 | 1.7 |
1.65V/Cell | 115.5 | 79.7 | 59.9 | 49.1 | 35.9 | 25.3 | 20.5 | 11.6 | 9.02 | 7.24 | 5.91 | 5.08 | 3.96 | 3.28 | 1.72 |
1.60V/Cell | 127.4 | 86.5 | 64.1 | 52.3 | 38 | 26.4 | 20.7 | 12.0 | 9.29 | 7.46 | 6.11 | 5.19 | 4.00 | 3.32 | 1.73 |
Application:
Uninterruptible Power Supply(UPS); Emergency Power Supply(EPS);
Emergency Backup Power; Emergency Light;
Railway System; Aircraft Signal System;
Alarm and Security Systems; Electronic Instruments and Equipment;
Telecom Communication System; DC Screen Power Supply;
Navigation Mark Signal System; Solar Wind Energy System.
$1
In Stock
已选1
Buy Quantity