Parameter
功率 输出specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 65.0AH | ||||||||||||||
Battery size | Length | 348±3mm (13.70 inches) | |||||||||||||
Width | 167±2mm (6.57 inches) | ||||||||||||||
Height | 178±2mm (7.01 inches) | ||||||||||||||
Total Height (including terminal) | 178±2mm (7.01 inches) | ||||||||||||||
Weight | 19.0 kg (41.9 lbs) | ||||||||||||||
Terminal type | T6 / T10 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 67.6 AH/3.38A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
65.0 AH/6.50A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
56.0 AH/11.2A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
50.7 AH/16.9A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
39.7 AH/39.7A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 780A (5s) | ||||||||||||||
Battery Internal Resistance | 7.3 mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 19.5 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 111.2 | 87.5 | 74.4 | 62.2 | 49.4 | 37.4 | 30.6 | 19.5 | 15.4 | 12.6 | 10.2 | 8.85 | 7.18 | 6.14 | 3.35 |
1.80V/Cell | 148.3 | 111.8 | 89.9 | 73.5 | 58.3 | 43.5 | 34.3 | 21.3 | 16.6 | 13.5 | 10.9 | 9.49 | 7.62 | 6.5 | 3.38 |
1.75V/Cell | 168.4 | 122.8 | 98.2 | 79.1 | 60.6 | 45.2 | 35.9 | 22.1 | 16.9 | 13.8 | 11.2 | 9.75 | 7.75 | 6.57 | 3.41 |
1.70V/Cell | 185.4 | 133.8 | 104.8 | 83.1 | 63.0 | 47.0 | 37.0 | 23.0 | 17.4 | 14.1 | 11.5 | 9.95 | 7.86 | 6.63 | 3.48 |
1.65V/Cell | 204.5 | 144.4 | 111.4 | 88.3 | 66.5 | 48.1 | 38.3 | 23.6 | 18.1 | 14.6 | 11.8 | 10.2 | 7.98 | 6.77 | 3.52 |
1.60V/Cell | 225.5 | 156.8 | 119.2 | 94.1 | 70.2 | 50.2 | 39.7 | 24.4 | 18.7 | 15.1 | 12.2 | 10.4 | 8.06 | 6.84 | 3.54 |
Application:
Uninterruptible Power Supply(UPS); Emergency Power Supply(EPS);
Emergency Backup Power; Emergency Light;
Railway System; Aircraft Signal System;
Alarm and Security Systems; Electronic Instruments and Equipment;
Telecom Communication System; DC Screen Power Supply;
Navigation Mark Signal System; Solar Wind Energy System.
$1
In Stock
已选1
Buy Quantity