Parameter
功率 输出specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 150AH | ||||||||||||||
Battery size | Length | 485±3mm (19.09 inches) | |||||||||||||
Width | 170±2mm (6.69 inches) | ||||||||||||||
Height | 240±2mm (9.45 inches) | ||||||||||||||
Total Height (including terminal) | 240±2mm (9.45 inches) | ||||||||||||||
Weight | 41.1 kg (90.61 lbs) | ||||||||||||||
Terminal type | T11 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 156.0 AH/7.80A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
150.0 AH/15.0A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
129.0 AH/25.8A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
117.0 AH/39.0A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
91.5 AH/91.5A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 1500A (5s) | ||||||||||||||
Battery Internal Resistance | 3.5 mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 45.0 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 256.7 | 201.8 | 171.6 | 143.6 | 114.1 | 86.4 | 70.7 | 45.0 | 35.6 | 29.1 | 23.5 | 20.4 | 16.6 | 14.2 | 7.73 |
1.80V/Cell | 344.6 | 257.9 | 207.4 | 169.7 | 134.6 | 100.4 | 79.2 | 49.2 | 38.3 | 31.1 | 25.2 | 21.9 | 17.6 | 15.0 | 7.8 |
1.75V/Cell | 388.5 | 283.4 | 226.5 | 182.6 | 139.8 | 104.2 | 82.9 | 51.0 | 39.0 | 31.8 | 25.8 | 22.5 | 17.9 | 15.1 | 7.88 |
1.70V/Cell | 427.9 | 308.9 | 241.8 | 191.9 | 145.5 | 108.4 | 85.5 | 53.0 | 40.1 | 32.6 | 26.5 | 23 | 18.1 | 15.3 | 8.03 |
1.65V/Cell | 471.8 | 333.3 | 257.2 | 203.8 | 153.5 | 111.1 | 88.4 | 54.5 | 41.8 | 33.7 | 27.2 | 23.5 | 18.4 | 15.6 | 8.13 |
1.60V/Cell | 520.4 | 361.9 | 275.0 | 217.1 | 162.0 | 115.8 | 91.5 | 56.3 | 43.1 | 34.8 | 28.1 | 24.0 | 18.6 | 15.8 | 8.18 |
Application:
Uninterruptible Power Supply(UPS); Emergency Power Supply(EPS);
Emergency Backup Power; Emergency Light;
Railway System; Aircraft Signal System;
Alarm and Security Systems; Electronic Instruments and Equipment;
Telecom Communication System; DC Screen Power Supply;
Navigation Mark Signal System; Solar Wind Energy System.
specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 200AH | ||||||||||||||
Battery size | Length | 522±3mm (20.55 inches) | |||||||||||||
Width | 240±2mm (9.45 inches) | ||||||||||||||
Height | 218±2mm (8.58 inches) | ||||||||||||||
Total Height (including terminal) | 224±2mm (8.81 inches) | ||||||||||||||
Weight | 55.0 kg (121.25 lbs) | ||||||||||||||
Terminal type | T11 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 208.0 AH/10.4A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
200.0 AH/20.0A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
172.0 AH/34.4A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
156.0 AH/52.0A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
122.0 AH/122.0A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 2000A (5s) | ||||||||||||||
Battery Internal Resistance | 2.7mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 60.0 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 342.3 | 269.1 | 228.9 | 191.4 | 152.1 | 115.1 | 94.3 | 60.1 | 47.5 | 38.8 | 31.3 | 27.2 | 22.1 | 18.9 | 10.3 |
1.80V/Cell | 459.5 | 343.9 | 276.5 | 226.3 | 179.5 | 133.9 | 105.6 | 65.5 | 51.1 | 41.4 | 33.6 | 29.2 | 23.4 | 20.0 | 10.4 |
1.75V/Cell | 518.1 | 377.8 | 302 | 243.4 | 186.4 | 139 | 110.5 | 68.0 | 52.0 | 42.3 | 34.4 | 30.0 | 23.8 | 20.2 | 10.50 |
1.70V/Cell | 570.5 | 411.8 | 322.5 | 255.8 | 194.0 | 144.5 | 114.0 | 70.7 | 53.5 | 43.5 | 35.3 | 30.6 | 24.2 | 20.4 | 10.7 |
1.65V/Cell | 629.1 | 444.4 | 342.9 | 271.8 | 204.6 | 148.1 | 117.8 | 72.7 | 55.8 | 45.0 | 36.3 | 31.3 | 24.6 | 20.8 | 10.80 |
1.60V/Cell | 693.8 | 482.5 | 366.7 | 289.5 | 216.0 | 154.4 | 122.0 | 75.1 | 57.5 | 46.4 | 37.5 | 32.0 | 24.8 | 21.0 | 10.9 |
specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 200AH | ||||||||||||||
Battery size | Length | 522±3mm (20.55 inches) | |||||||||||||
Width | 240±2mm (9.45 inches) | ||||||||||||||
Height | 218±2mm (8.58 inches) | ||||||||||||||
Total Height (including terminal) | 224±2mm (8.81 inches) | ||||||||||||||
Weight | 55.0 kg (121.25 lbs) | ||||||||||||||
Terminal type | T11 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 208.0 AH/10.4A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
200.0 AH/20.0A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
172.0 AH/34.4A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
156.0 AH/52.0A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
122.0 AH/122.0A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 2000A (5s) | ||||||||||||||
Battery Internal Resistance | 2.7mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 60.0 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 342.3 | 269.1 | 228.9 | 191.4 | 152.1 | 115.1 | 94.3 | 60.1 | 47.5 | 38.8 | 31.3 | 27.2 | 22.1 | 18.9 | 10.3 |
1.80V/Cell | 459.5 | 343.9 | 276.5 | 226.3 | 179.5 | 133.9 | 105.6 | 65.5 | 51.1 | 41.4 | 33.6 | 29.2 | 23.4 | 20.0 | 10.4 |
1.75V/Cell | 518.1 | 377.8 | 302 | 243.4 | 186.4 | 139 | 110.5 | 68.0 | 52.0 | 42.3 | 34.4 | 30.0 | 23.8 | 20.2 | 10.50 |
1.70V/Cell | 570.5 | 411.8 | 322.5 | 255.8 | 194.0 | 144.5 | 114.0 | 70.7 | 53.5 | 43.5 | 35.3 | 30.6 | 24.2 | 20.4 | 10.7 |
1.65V/Cell | 629.1 | 444.4 | 342.9 | 271.8 | 204.6 | 148.1 | 117.8 | 72.7 | 55.8 | 45.0 | 36.3 | 31.3 | 24.6 | 20.8 | 10.80 |
1.60V/Cell | 693.8 | 482.5 | 366.7 | 289.5 | 216.0 | 154.4 | 122.0 | 75.1 | 57.5 | 46.4 | 37.5 | 32.0 | 24.8 | 21.0 | 10.9 |
$1
In Stock
已选1
Buy Quantity