Parameter
功率 输出Specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 24.0AH | ||||||||||||||
Battery size | Length | 165±1mm (6.50 inches) | |||||||||||||
Width | 125±1mm (4.92 inches) | ||||||||||||||
Height | 175±1mm (6.89 inches) | ||||||||||||||
Total Height (including terminal) | 175±1mm (6.89 inches) | ||||||||||||||
Weight | 7.5 kg (17.4 lbs) | ||||||||||||||
Terminal type | T6 / T12 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 24.0 AH/1.20A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
22.3 AH/2.23A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
20.4 AH/4.08A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
18.4 AH/6.12A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
15.1 AH/15.1A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 360A (5s) | ||||||||||||||
Battery Internal Resistance | 15mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 7.2 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 45.7 | 35.1 | 29.1 | 25.1 | 19.4 | 14.32 | 12.07 | 7.14 | 5.58 | 4.54 | 3.7 | 3.21 | 2.59 | 2.16 | 1.19 |
1.80V/Cell | 61.3 | 44.8 | 35.1 | 29.7 | 22.9 | 16.7 | 13.52 | 7.79 | 6.01 | 4.85 | 3.97 | 3.45 | 2.75 | 2.23 | 1.2 |
1.75V/Cell | 69.2 | 49.3 | 38.4 | 32.0 | 23.8 | 17.3 | 14.14 | 8.08 | 6.12 | 4.96 | 4.08 | 3.54 | 2.8 | 2.29 | 1.21 |
1.70V/Cell | 76.2 | 53.7 | 41.0 | 33.6 | 24.8 | 18.0 | 14.59 | 8.28 | 6.29 | 5.09 | 4.18 | 3.61 | 2.84 | 2.34 | 1.23 |
1.65V/Cell | 84.0 | 58.0 | 43.6 | 35.7 | 26.1 | 18.4 | 14.93 | 8.40 | 6.56 | 5.26 | 4.3 | 3.69 | 2.88 | 2.39 | 1.25 |
1.60V/Cell | 92.6 | 62.9 | 46.6 | 38.0 | 27.6 | 19.2 | 15.07 | 8.76 | 6.76 | 5.43 | 4.44 | 3.77 | 2.91 | 2.41 | 1.26 |
Application:
Uninterruptible Power Supply(UPS); Emergency Power Supply(EPS);
Emergency Backup Power; Emergency Light;
Railway System; Aircraft Signal System;
Alarm and Security Systems; Electronic Instruments and Equipment;
Telecom Communication System; DC Screen Power Supply;
Navigation Mark Signal System; Solar Wind Energy System.
$1
In Stock
已选1
Buy Quantity