Parameter
功率 输出specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 17.0AH | ||||||||||||||
Battery size | Length | 181±1mm (7.14 inches) | |||||||||||||
Width | 76±1mm (3.03inches) | ||||||||||||||
Height | 167±1mm (6.59 inches) | ||||||||||||||
Total Height (including terminal) | 167±1mm (6.59 inches) | ||||||||||||||
Weight | 5.1 kg (11.9 lbs) | ||||||||||||||
Terminal type | T3 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 17.0 AH/0.85A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
15.7 AH/1.57A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
14.4 AH/2.88A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
13.0 AH/4.33A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
10.6 AH/10.6A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 255A (5s) | ||||||||||||||
Battery Internal Resistance | 16mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 5.1 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 34.3 | 26.3 | 21.8 | 18.9 | 14.6 | 10.7 | 9.05 | 5.35 | 4.19 | 3.41 | 2.78 | 2.41 | 1.94 | 1.62 | 0.89 |
1.80V/Cell | 46.0 | 33.6 | 26.3 | 22.3 | 17.2 | 12.5 | 10.1 | 5.84 | 4.51 | 3.64 | 2.98 | 2.58 | 2.06 | 1.67 | 0.90 |
1.75V/Cell | 51.9 | 37.0 | 28.8 | 24.0 | 17.9 | 13.0 | 10.6 | 6.06 | 4.59 | 3.72 | 3.06 | 2.66 | 2.1 | 1.72 | 0.91 |
1.70V/Cell | 57.1 | 40.3 | 30.7 | 25.2 | 18.6 | 13.5 | 10.9 | 6.21 | 4.72 | 3.82 | 3.14 | 2.71 | 2.13 | 1.75 | 0.93 |
1.65V/Cell | 63.0 | 43.5 | 32.7 | 26.8 | 19.6 | 13.8 | 11.2 | 6.3 | 4.92 | 3.95 | 3.22 | 2.77 | 2.16 | 1.79 | 0.94 |
1.60V/Cell | 69.5 | 47.2 | 34.9 | 28.5 | 20.7 | 14.4 | 11.3 | 6.57 | 5.07 | 4.07 | 3.33 | 2.83 | 2.18 | 1.81 | 0.95 |
Application:
Uninterruptible Power Supply(UPS); Emergency Power Supply(EPS);
Emergency Backup Power; Emergency Light;
Railway System; Aircraft Signal System;
Alarm and Security Systems; Electronic Instruments and Equipment;
Telecom Communication System; DC Screen Power Supply;
Navigation Mark Signal System; Solar Wind Energy System.
$1
In Stock
已选1
Buy Quantity