Parameter
功率 输出specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 7.0AH | ||||||||||||||
Battery size | Length | 151±1mm (5.95 inches) | |||||||||||||
Width | 65±1mm (2.56 inches) | ||||||||||||||
Height | 94.5±1mm (3.72 inches) | ||||||||||||||
Total Height (including terminal) | 100±1mm (3.94 inches) | ||||||||||||||
Weight | 2.1 kg (4.85 lbs) | ||||||||||||||
Terminal type | T1 / T2 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 7.00 AH/0.350A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
6.51 AH/0.651A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
5.95 AH/1.19A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
5.37 AH/1.79A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
4.40 AH/4.40A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 105A (5s) | ||||||||||||||
Battery Internal Resistance | 23mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5 ~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 2.1 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 13.3 | 10.2 | 8.48 | 7.33 | 5.67 | 4.18 | 3.52 | 2.08 | 1.63 | 1.32 | 1.08 | 0.94 | 0.756 | 0.631 | 0.347 |
1.80V/Cell | 17.9 | 13.1 | 10.2 | 8.67 | 6.69 | 4.86 | 3.94 | 2.27 | 1.75 | 1.41 | 1.16 | 1.01 | 0.802 | 0.651 | 0.35 |
1.75V/Cell | 20.2 | 14.4 | 11.2 | 9.32 | 6.94 | 5.04 | 4.13 | 2.36 | 1.79 | 1.45 | 1.19 | 1.03 | 0.816 | 0.669 | 0.354 |
1.70V/Cell | 22.2 | 15.7 | 11.9 | 9.8 | 7.23 | 5.24 | 4.26 | 2.42 | 1.83 | 1.48 | 1.22 | 1.05 | 0.827 | 0.682 | 0.36 |
1.65V/Cell | 24.5 | 16.9 | 12.7 | 10.4 | 7.63 | 5.37 | 4.35 | 2.45 | 1.91 | 1.54 | 1.25 | 1.08 | 0.84 | 0.696 | 0.365 |
1.60V/Cell | 27.0 | 18.4 | 13.6 | 11.1 | 8.05 | 5.6 | 4.4 | 2.56 | 1.97 | 1.58 | 1.3 | 1.1 | 0.848 | 0.704 | 0.367 |
Application:
Uninterruptible Power Supply(UPS); Emergency Power Supply(EPS);
Emergency Backup Power; Emergency Light;
Railway System; Aircraft Signal System;
Alarm and Security Systems; Electronic Instruments and Equipment;
Telecom Communication System; DC Screen Power Supply;
Navigation Mark Signal System; Solar Wind Energy System.
$1
In Stock
已选1
Buy Quantity