Parameter
功率
◆ Pure sine wave output;
◇ AC charge current 0-30A adjustable;
◆ Air-cooled type radiator, great energy-saving effect;
◇ W9 PV inverter has strong loading capacity; Peak power more than 3 times;
◆ Working modes: AC first, battery first, energy-saving;
◇ RS232 communication port optional.
dc 12/24/48/96v to ac 110/220v off-grid inveter
Specification | |||
Model: W9 | 10212/24 | 15212/24/48 | |
Rated Power | 1000W | 1500W | |
Battery Voltage | 12/24VDC | 12/24V/48VDC | |
Size(L*W*Hmm) | 485*218*184 | ||
Packing Size(L*W*Hmm) | 540*280*240 | ||
N.W.(kg) | 15 | 17 | |
G.W.(kg)(Carton Packing) | 17 | 19 | |
Parameter | |||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |
AC Input Voltage Range | 85VAC~138VAC /89VAC~144VAC / 93VAC~150VAC / 170VAC~275VAC / 178VAC~288VAC /186VAC~300VAC | ||
AC Input Frequency Range | 45Hz~65Hz | ||
Output | Efficiency | ≥85% | |
Output Voltage(Battery Mode) | 110VAC±2% / 115VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | ||
Output Frequency(Battery Mode) | 50/60Hz±1% | ||
Output Wave(Battery Mode) | Pure Sine Wave | ||
AC Output Voltage Range | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | ||
AC Output Frequency Range | Tracking Automatically | ||
Working Mode | Battery First/AC First/Saving Energy Mode | ||
AC Charging current(selectable) | 0~30A | ||
Battery Type | U0: Gel U.S.A | Charge Voltage:14V;Float Voltage:13.7V(Single battery voltage,x2 for 24V; x4 for 48V) | |
U1: A.G.M.1 | Charge Voltage:14.1V;Float Voltage:13.4V(Single battery voltage,x2 for 24V; x4 for 48V) | ||
U2: A.G.M.2 | Charge Voltage:14.6V;Float Voltage:13.7V(Single battery voltage,x2 for 24V; x4 for 48V) | ||
U3: Sealed lead Acid | Charge Voltage:14.4V;Float Voltage:13.6V(Single battery voltage,x2 for 24V; x4 for 48V) | ||
U4: Gel European | Charge Voltage:14.4V;Float Voltage:13.8V(Single battery voltage,x2 for 24V; x4 for 48V) | ||
U5: Open lead Acid | Charge Voltage:14.8V;Float Voltage:13.5V(Single battery voltage,x2 for 24V; x4 for 48V) | ||
U6: Calcuim(open) | Charge Voltage:15.1V;Float Voltage:13.6V(Single battery voltage,x2 for 24V; x4 for 48V) | ||
U7: Sulphation cycle | 15.5V for 4hrs | ||
Transfer Time | ≤4ms | ||
Display | LCD | ||
Thermal method | Cooling fan in intelligent control | ||
Protection | Over-load / Over-discharge / Short circuit / High temperayure / Reverse polarity | ||
Communication | RS232(Optional) | ||
Environment | Noise | ≤55dB | |
Temperature | -10℃~40℃ | ||
Humidity | 0~95%( No condensation) | ||
Note: All specifications are subject to charge without prior notice |
dc 12/24/48/96v to ac 110/220v off-grid inveter
W9 series PV Inverter installation case
Product model:
W9 series pv inverter 1000W12V/24V, 1500W12V/24V/48V invert to 110V/220V
Certificate::
CE、IEC
Application: PV inverter can be used in mobile phones, notebooks, computers, digital cameras, TV sets, rice cookers, fans, soybean milk machines, hand drills and other electrical appliances with total power not exceeding 1000 watts or 1500 watts.
◆ Pure sine wave output;
◇ AC charge current 0-30A adjustable;
◆ Air-cooled type radiator, great energy-saving effect;
◇ W9 PV inverter has strong loading capacity; Peak power more than 3 times;
◆ Working modes: AC first, battery first, energy-saving;
◇ RS232 communication port optional.
W9 series PV Inverter installation case
◆ Pure sine wave output;
◇ AC charge current 0-30A adjustable;
◆ Air-cooled type radiator, great energy-saving effect;
◇ W9 PV inverter has strong loading capacity; Peak power more than 3 times;
◆ Working modes: AC first, battery first, energy-saving;
◇ RS232 communication port optional.
W9 series PV Inverter installation case
$1
In Stock
已选1
Buy Quantity