
Parameter
功率 输出 品牌 型号 尺寸Configuration:
500W off grid solar system all day & backup 8 hours use:
1. A grade poly 200W/72-cell solar panel, size 1580*808*35 * 2pcs, N.W. 15KG/each
2. 3 in 1 cabinet with Pure sine wave inverter 500w 24V , PWM solar controller 24V/20A, and Lead Acid battery 250AH*2pcs inside.
3. Al material brackets * 1 pcs, N.W.10kg/each
4. 150ft UV resistant MC solar cable, MC4 connector
Product Parameter:
| Model XD- | TYN50112-40 | |||||
| PV Controller | Control mode | Direct charge/PWM | ||||
| Charge current | 20A | |||||
| Rated charging voltage | 24VDC | |||||
| Compulsive charging voltage | 29.6V | |||||
| Balanced charging voltage | 28.8V | |||||
| Floating charging voltage | 27.6V | |||||
| Recovery charging voltage | 26.6 | |||||
| Battery overvoltage protection/recovery | 33V/30V | |||||
| Protection function | Reverse connection, short circuit, overcharge, anti charge protection | |||||
| Display | LED | |||||
| PV Inverter | Rated Capacity | 500W | ||||
| DC voltage | 24V | |||||
| Undervoltage protection | 10.5V | |||||
| Inverter structure | Power frequency structure | |||||
| Mains input | 100V/110V/120V/127V/220V/230V/240V(±25%) | |||||
| Inverter output | 100V/110V/120V/127V/220V/230V/240V(±2%) | |||||
| Mains input charging current | 10A | |||||
| Working way | Mains priority/solar power priority (optional) | |||||
| Conversion time | ≤4ms | |||||
| Overload capacity | Overload 110% 30 seconds the machine automatically shut down; overload shutdown 120% 2 seconds; mains mode overload do not shutdown | |||||
| Conversion efficiency | ≥80% | |||||
| Output waveform | Pure sine wave | |||||
| Work environment | Temperature0-40°C,Humidity10-90% | |||||
| Cooling mode | Forced air cooling | |||||
| Protection function | Mains over / under-voltage, direct current is too high / undervoltage, the inverter output short circuit | |||||
| Display | LCD | |||||
| Output waveform distortion | ≤±0.3% | |||||
| Input and output frequency | The same with power system | |||||
| Machine specifications | Size(mm) | 455*270*450 | ||||
| Total G.W(KG) | 18KG | |||||
| Remarks | Specification for reference. Subject to change without prior notice | |||||
Application:

Xindun TYN Series Off Grid 12V 500W Portable Home Solar Power Kit can be used for home and for back.
Configuration:
500W off grid solar system all day & backup 8 hours use:
1. A grade poly 200W/72-cell solar panel, size 1580*808*35 * 2pcs, N.W. 15KG/each
2. 3 in 1 cabinet with Pure sine wave inverter 500w 24V , PWM solar controller 24V/20A, and Lead Acid battery 250AH*2pcs inside.
3. Al material brackets * 1 pcs, N.W.10kg/each
4. 150ft UV resistant MC solar cable, MC4 connector
Product Parameter:
| Model XD- | TYN50112-40 | |||||
| PV Controller | Control mode | Direct charge/PWM | ||||
| Charge current | 20A | |||||
| Rated charging voltage | 24VDC | |||||
| Compulsive charging voltage | 29.6V | |||||
| Balanced charging voltage | 28.8V | |||||
| Floating charging voltage | 27.6V | |||||
| Recovery charging voltage | 26.6 | |||||
| Battery overvoltage protection/recovery | 33V/30V | |||||
| Protection function | Reverse connection, short circuit, overcharge, anti charge protection | |||||
| Display | LED | |||||
| PV Inverter | Rated Capacity | 500W | ||||
| DC voltage | 24V | |||||
| Undervoltage protection | 10.5V | |||||
| Inverter structure | Power frequency structure | |||||
| Mains input | 100V/110V/120V/127V/220V/230V/240V(±25%) | |||||
| Inverter output | 100V/110V/120V/127V/220V/230V/240V(±2%) | |||||
| Mains input charging current | 10A | |||||
| Working way | Mains priority/solar power priority (optional) | |||||
| Conversion time | ≤4ms | |||||
| Overload capacity | Overload 110% 30 seconds the machine automatically shut down; overload shutdown 120% 2 seconds; mains mode overload do not shutdown | |||||
| Conversion efficiency | ≥80% | |||||
| Output waveform | Pure sine wave | |||||
| Work environment | Temperature0-40°C,Humidity10-90% | |||||
| Cooling mode | Forced air cooling | |||||
| Protection function | Mains over / under-voltage, direct current is too high / undervoltage, the inverter output short circuit | |||||
| Display | LCD | |||||
| Output waveform distortion | ≤±0.3% | |||||
| Input and output frequency | The same with power system | |||||
| Machine specifications | Size(mm) | 455*270*450 | ||||
| Total G.W(KG) | 18KG | |||||
| Remarks | Specification for reference. Subject to change without prior notice | |||||
Application:

Xindun TYN Series Off Grid 12V 500W Portable Home Solar Power Kit can be used for home and for back.
Configuration:
500W off grid solar system all day & backup 8 hours use:
1. A grade poly 200W/72-cell solar panel, size 1580*808*35 * 2pcs, N.W. 15KG/each
2. 3 in 1 cabinet with Pure sine wave inverter 500w 24V , PWM solar controller 24V/20A, and Lead Acid battery 250AH*2pcs inside.
3. Al material brackets * 1 pcs, N.W.10kg/each
4. 150ft UV resistant MC solar cable, MC4 connector
Product Parameter:
| Model XD- | TYN50112-40 | |||||
| PV Controller | Control mode | Direct charge/PWM | ||||
| Charge current | 20A | |||||
| Rated charging voltage | 24VDC | |||||
| Compulsive charging voltage | 29.6V | |||||
| Balanced charging voltage | 28.8V | |||||
| Floating charging voltage | 27.6V | |||||
| Recovery charging voltage | 26.6 | |||||
| Battery overvoltage protection/recovery | 33V/30V | |||||
| Protection function | Reverse connection, short circuit, overcharge, anti charge protection | |||||
| Display | LED | |||||
| PV Inverter | Rated Capacity | 500W | ||||
| DC voltage | 24V | |||||
| Undervoltage protection | 10.5V | |||||
| Inverter structure | Power frequency structure | |||||
| Mains input | 100V/110V/120V/127V/220V/230V/240V(±25%) | |||||
| Inverter output | 100V/110V/120V/127V/220V/230V/240V(±2%) | |||||
| Mains input charging current | 10A | |||||
| Working way | Mains priority/solar power priority (optional) | |||||
| Conversion time | ≤4ms | |||||
| Overload capacity | Overload 110% 30 seconds the machine automatically shut down; overload shutdown 120% 2 seconds; mains mode overload do not shutdown | |||||
| Conversion efficiency | ≥80% | |||||
| Output waveform | Pure sine wave | |||||
| Work environment | Temperature0-40°C,Humidity10-90% | |||||
| Cooling mode | Forced air cooling | |||||
| Protection function | Mains over / under-voltage, direct current is too high / undervoltage, the inverter output short circuit | |||||
| Display | LCD | |||||
| Output waveform distortion | ≤±0.3% | |||||
| Input and output frequency | The same with power system | |||||
| Machine specifications | Size(mm) | 455*270*450 | ||||
| Total G.W(KG) | 18KG | |||||
| Remarks | Specification for reference. Subject to change without prior notice | |||||
Application:

Xindun TYN Series Off Grid 12V 500W Portable Home Solar Power Kit can be used for home and for back.
¥0
In Stock
已选0
Buy Quantity