
Parameter
功率 输出 品牌 型号1. A grade mono 250W / 30V solar panel
2. Pure sine wave inverter
3. PWM/MPPT solar controller
4. AGM/GEL battery
5. Al material brackets
6. 150ft UV resistant MC solar cable, MC4 connector(1input 1output, 2input 1output)
7. Iron/Al meterial battery rack
| 5kw off-grid solar power system | |||
| Items | Name | Descriptions | Qty | 
| 1 | Solar panel | 
 2.Size: 1650*992*45mm 3.Weight: 25kg 4.Warranty: 15years | 20 | 
| 2 | Inverter | 
 2.Rated power:5kw 3.Battery voltage: 96vdc 4.AC output voltage: 220vac/50Hz 5.AC input voltage: 145v-275vac/50Hz 6..Display: LCD 7.Size: 465*245*465mm 8.Weight: 50kg 9.Warranty: 2 years | 1 | 
| 3 | Solar controller | 
 2.Size: 270*185*90mm 3.Weight: 3kg 4. Warranty: 2 years | 2 | 
| 4 | Battery | 
 2.Size: 522*240*219(244)mm 3.Weight: 60kg 4. Warranty: 2 years | 8 | 
| 5 | Accessories | 
 2.Aluminum material 3.One set bracket mount 4pcs solar panel 4. Warranty: 2 years | 5 | 
| 6 | 
 | 1 | |
| 7 | 
 | 1 | |

solar inverter
low frequency inverter

Solar power system installation case
Can be used for household, industrial, office, car and for back.
1. A grade mono 250W / 30V solar panel
2. Pure sine wave inverter
3. PWM/MPPT solar controller
4. AGM/GEL battery
5. Al material brackets
6. 150ft UV resistant MC solar cable, MC4 connector(1input 1output, 2input 1output)
7. Iron/Al meterial battery rack
1. A grade mono 250W / 30V solar panel
2. Pure sine wave inverter
3. PWM/MPPT solar controller
4. AGM/GEL battery
5. Al material brackets
6. 150ft UV resistant MC solar cable, MC4 connector(1input 1output, 2input 1output)
7. Iron/Al meterial battery rack
| 5kw off-grid solar power system | |||
| Items | Name | Descriptions | Qty | 
| 1 | Solar panel | 
 2.Size: 1650*992*45mm 3.Weight: 25kg 4.Warranty: 15years | 20 | 
| 2 | Inverter | 
 2.Rated power:5kw 3.Battery voltage: 96vdc 4.AC output voltage: 220vac/50Hz 5.AC input voltage: 145v-275vac/50Hz 6..Display: LCD 7.Size: 465*245*465mm 8.Weight: 50kg 9.Warranty: 2 years | 1 | 
| 3 | Solar controller | 
 2.Size: 270*185*90mm 3.Weight: 3kg 4. Warranty: 2 years | 2 | 
| 4 | Battery | 
 2.Size: 522*240*219(244)mm 3.Weight: 60kg 4. Warranty: 2 years | 8 | 
| 5 | Accessories | 
 2.Aluminum material 3.One set bracket mount 4pcs solar panel 4. Warranty: 2 years | 5 | 
| 6 | 
 | 1 | |
| 7 | 
 | 1 | |

solar inverter
low frequency inverter

Solar power system installation case
Can be used for household, industrial, office, car and for back.
1. A grade mono 250W / 30V solar panel
2. Pure sine wave inverter
3. PWM/MPPT solar controller
4. AGM/GEL battery
5. Al material brackets
6. 150ft UV resistant MC solar cable, MC4 connector(1input 1output, 2input 1output)
7. Iron/Al meterial battery rack
| 5kw off-grid solar power system | |||
| Items | Name | Descriptions | Qty | 
| 1 | Solar panel | 
 2.Size: 1650*992*45mm 3.Weight: 25kg 4.Warranty: 15years | 20 | 
| 2 | Inverter | 
 2.Rated power:5kw 3.Battery voltage: 96vdc 4.AC output voltage: 220vac/50Hz 5.AC input voltage: 145v-275vac/50Hz 6..Display: LCD 7.Size: 465*245*465mm 8.Weight: 50kg 9.Warranty: 2 years | 1 | 
| 3 | Solar controller | 
 2.Size: 270*185*90mm 3.Weight: 3kg 4. Warranty: 2 years | 2 | 
| 4 | Battery | 
 2.Size: 522*240*219(244)mm 3.Weight: 60kg 4. Warranty: 2 years | 8 | 
| 5 | Accessories | 
 2.Aluminum material 3.One set bracket mount 4pcs solar panel 4. Warranty: 2 years | 5 | 
| 6 | 
 | 1 | |
| 7 | 
 | 1 | |

solar inverter
low frequency inverter

Solar power system installation case
Can be used for household, industrial, office, car and for back.
 
            ¥0
In Stock
已选0
Buy Quantity