Parameter
功率 输出specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 120AH | ||||||||||||||
Battery size | Length | 407±3mm (16.0 inches) | |||||||||||||
Width | 173±2mm (6.81 inches) | ||||||||||||||
Height | 208±2mm (8.18 inches) | ||||||||||||||
Total Height (including terminal) | 233±2mm (9.17 inches) | ||||||||||||||
Weight | 32.0 kg (70.55 lbs) | ||||||||||||||
Terminal type | T11 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 124.8 AH/6.24A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
120.0 AH/12.0A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
103.2 AH/20.64A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
93.6 AH/31.2A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
73.2 AH/73.2A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 1300A (5s) | ||||||||||||||
Battery Internal Resistance | 4.0 mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 36.0 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 205.4 | 161.5 | 137.3 | 114.9 | 91.3 | 69.1 | 56.6 | 36.0 | 28.5 | 23.3 | 18.8 | 16.3 | 13.3 | 11.3 | 6.18 |
1.80V/Cell | 275.7 | 206.3 | 165.9 | 135.8 | 107.7 | 80.4 | 63.4 | 39.3 | 30.7 | 24.8 | 20.1 | 17.5 | 14.1 | 12.0 | 6.24 |
1.75V/Cell | 310.8 | 226.7 | 181.2 | 146.1 | 111.8 | 83.4 | 66.3 | 40.8 | 31.2 | 25.4 | 20.6 | 18.0 | 14.3 | 12.1 | 6.30 |
1.70V/Cell | 342.3 | 247.1 | 193.5 | 153.5 | 116.4 | 86.7 | 68.4 | 42.4 | 32.1 | 26.1 | 21.2 | 18.4 | 14.5 | 12.2 | 6.42 |
1.65V/Cell | 377.4 | 266.7 | 205.7 | 163.1 | 122.8 | 88.9 | 70.7 | 43.6 | 33.5 | 27.0 | 21.8 | 18.8 | 14.7 | 12.5 | 6.50 |
1.60V/Cell | 416.3 | 289.5 | 220.0 | 173.7 | 129.6 | 92.6 | 73.2 | 45.1 | 34.5 | 27.8 | 22.5 | 19.2 | 14.9 | 12.6 | 6.54 |
Application:
Uninterruptible Power Supply(UPS); Emergency Power Supply(EPS);
Emergency Backup Power; Emergency Light;
Railway System; Aircraft Signal System;
Alarm and Security Systems; Electronic Instruments and Equipment;
Telecom Communication System; DC Screen Power Supply;
Navigation Mark Signal System; Solar Wind Energy System.
$1
In Stock
已选1
Buy Quantity