Parameter
功率 输出specification | |||||||||||||||
Nominal Voltage | 12V | ||||||||||||||
Nominal Capacity (10HR) | 100AH | ||||||||||||||
Battery size | Length | 330±3mm (12.99 inches) | |||||||||||||
Width | 173±2mm (6.81inches) | ||||||||||||||
Height | 212±2mm (8.35 inches) | ||||||||||||||
Total Height (including terminal) | 220±2mm (8.66 inches) | ||||||||||||||
Weight | 25 kg (62.8 lbs) | ||||||||||||||
Terminal type | T11/T10 | ||||||||||||||
Housing material | ABS | ||||||||||||||
Rated Capacity | 104.0 AH/5.20A (20hr ,1.80V/Cell,25℃/77℉) | ||||||||||||||
100.0 AH/10.0A (10hr,1.80V/Cell,25℃/77℉) | |||||||||||||||
86.0 AH/17.2A (5hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
78.0 AH/26.0A (3hr,1.75V/Cell,25℃/77℉) | |||||||||||||||
61.0 AH/61.0A (1hr,1.60V/Cell,25℃/77℉) | |||||||||||||||
Maximum Discharge Current | 1200A (5s) | ||||||||||||||
Battery Internal Resistance | 4.8mΩ | ||||||||||||||
Operating Temperature Range | Discharging | -15 ~ 50℃ (5 ~ 122℉) | |||||||||||||
Charging | 0 ~ 40℃ (32 ~ 104℉) | ||||||||||||||
Storage | -15 ~ 40℃ (5~ 104℉) | ||||||||||||||
Rated Operating Temperature | 25±3℃ (77±5℉ ) | ||||||||||||||
Recycle | At a temperature of 25 °C and a voltage of 14.4 V to 15.0 V, the initial charge current is less than 30.0 A. The correction factor is -30mV/°C | ||||||||||||||
Floating Charge | At a temperature of 25℃ and a voltage of 13.5 V to 13.8 V, the initial charging current is not limited. The correction factor is -20mV/°C | ||||||||||||||
Capacity affected by temperature | 40℃(104 ℉) | 103% | |||||||||||||
25℃( 77 ℉ ) | 100% | ||||||||||||||
0℃( 32 ℉ ) | 86% | ||||||||||||||
Self-discharge | At a temperature of 25℃, the battery can store up to 6 months and then need to be recharged once. If the battery is stored at a higher temperature, the storage interval will be shortened | ||||||||||||||
Constant current discharge meter at 25 °C (77 °F)( Amperes) | |||||||||||||||
Voltage Time | 5 minutes | 10 minutes | 15 minutes | 20 minutes | 30 minutes | 45 minutes | 1 hour | 2 hours | 3 hours | 4 hours | 5 hours | 6 hours | 8 hours | 10 hours | 20 hours |
1.85V/Cell | 171.2 | 134.6 | 114.4 | 95.7 | 76.1 | 57.6 | 47.1 | 30.0 | 23.7 | 19.4 | 15.6 | 13.6 | 11.0 | 9.44 | 5.15 |
1.80V/Cell | 229.7 | 171.9 | 138.3 | 113.1 | 89.8 | 67.0 | 52.8 | 32.8 | 25.6 | 20.7 | 16.8 | 14.6 | 11.7 | 10.0 | 5.2 |
1.75V/Cell | 259.0 | 188.9 | 151 | 121.7 | 93.2 | 69.5 | 55.3 | 34.0 | 26.0 | 21.2 | 17.2 | 15.0 | 11.9 | 10.1 | 5.25 |
1.70V/Cell | 285.2 | 205.9 | 161.2 | 127.9 | 97.0 | 72.3 | 57.0 | 35.3 | 26.8 | 21.7 | 17.7 | 15.3 | 12.1 | 10.2 | 5.35 |
1.65V/Cell | 314.5 | 222.2 | 171.4 | 135.9 | 102.3 | 74.1 | 58.9 | 36.3 | 27.9 | 22.5 | 18.1 | 15.6 | 12.3 | 10.4 | 5.42 |
1.60V/Cell | 346.9 | 241.3 | 183.4 | 144.8 | 108.0 | 77.2 | 61.0 | 37.6 | 28.7 | 23.2 | 18.7 | 16.0 | 12.4 | 10.5 | 5.45 |
Application:
Uninterruptible Power Supply(UPS); Emergency Power Supply(EPS);
Emergency Backup Power; Emergency Light;
Railway System; Aircraft Signal System;
Alarm and Security Systems; Electronic Instruments and Equipment;
Telecom Communication System; DC Screen Power Supply;
Navigation Mark Signal System; Solar Wind Energy System.
$1
In Stock
已选1
Buy Quantity