Parameter
功率◆ Pure sine wave output.
◇ Wide AC voltage input range, AVR output.
◆ Adopt traditional EI transformer , stable performance.
◇ LCD/LED&LCD real-time display, concise and straightforward.
◆ Three working modes: AC first or battery first optional, intelligent charging.
◇ RS232 communication port is optional.
Specification | |||
Model: NB | 20224 | 30224/48 | |
Rated Power | 2000W | 3000W | |
Battery Voltage | 24V | 24V/48V | |
Size(L*W*Hmm) | 420*208*348 | ||
Packing Size(L*W*Hmm) | 490*300*400 | ||
N.W.(kg) | 23 | 29 | |
G.W.(kg) (Carton Packing) | 24 | 30 | |
Parameter | |||
Input | Voltage Range | 73VAC~138VAC / 145VAC~275VAC(350W~7000W); 98VAC~125VAC / 195VAC~250VAC(8KW~40KW) | |
Frequency Range | 45Hz~64Hz | ||
Output | Voltage Range | 110VAC±2% / 220VAC±2% / (Battery Mode) | |
Frequency Range | 50Hz±0.5 or 60Hz±0.5 | ||
Output Wave | Pure Sine Wave | ||
Total Harmonic Distortion | ≤3% | ||
Transfer Time | ≤4ms | ||
Efficiency | ≥85% | ||
Working Mode | Battery First/AC First/Saving Energy Mode | ||
AC Charging current | Max 15A | ||
Battery Type | According to Customer Requirements | ||
Display | LCD | ||
Thermal method | Cooling fan in intelligent control | ||
Communication | RS232(Optional) | ||
Protection | Over-load | Overload exceeds 110%,automatic shutdown in 30 secs;Overload exceeds 120%,automatic shutdown in 2 secs (Under mains supply mode, it will not shutdown if overload, just keeping sound) | |
Short circuit | Output short-circuit, automatic shutdown after keeping sound 20 secs | ||
Battery | High or low voltage protection | ||
Reverse Polarity | Reverse Polarity protection(Optional) | ||
Environment | Noise | ≤55dB | |
Temperature | -10℃~40℃ | ||
Humidity | 0%~95%(No condense) | ||
Alarm | A | Under normal working situation, buzzer without alarm sound | |
B | When battery are fault or under overload protection, buzzer keeping sound 4 times each second | ||
C | When inverter starts in normal situation, buzzer reminds 5 times | ||
Note:All specifications are subject to charge without prior notice |
Xindun rechargeable power Inverter
NB Rechargeable Power Inverter installation case
Product model:
NB series rechargeable power inverter 2k watt 24 volt, 3k watt 24/48 volt convert to 110/120/220/230/240 volt
Certificate::
CE、IEC
Application: Xindun rechargeable power inverter can be used in home appliance such as conditioner, refrigerator, television, agricultural equipment such as water pump whose total power not exceeding 2k watt or 3k watt.
◆ Pure sine wave output.
◇ Wide AC voltage input range, AVR output.
◆ Adopt traditional EI transformer , stable performance.
◇ LCD/LED&LCD real-time display, concise and straightforward.
◆ Three working modes: AC first or battery first optional, intelligent charging.
◇ RS232 communication port is optional.
Xindun rechargeable power Inverter
NB Rechargeable Power Inverter installation case
◆ Pure sine wave output.
◇ Wide AC voltage input range, AVR output.
◆ Adopt traditional EI transformer , stable performance.
◇ LCD/LED&LCD real-time display, concise and straightforward.
◆ Three working modes: AC first or battery first optional, intelligent charging.
◇ RS232 communication port is optional.
Xindun rechargeable power Inverter
NB Rechargeable Power Inverter installation case
$1
In Stock
已选1
Buy Quantity